Edd Ahrens
Spot Las Vegas
(702) 525-1888

Las Vegas Real Estate Market Trends - Condos



Vegas Condo Sales Continue to Fall

Las Vegas condo sales fell 1.2% in January from the month before, off 40.1% from last year. Inventory dipped 0.1%, and is now 2.6% lower than last February. Our days of inventory indicator is at 972 days.

The median price for condos in Las Vegas dropped 7.4% to $150,000, down 26.5% year-over-year. The average condo price fell 1% to $275,222, up 8.7% compared to February 2007.

Sales Statistics
(condos/townhomes)
  Median1 Average2 Unit DOM3 SP/LP4
Price Price Sales
Jan 06 $196,229 $220,205 455 46 98.8%
February $196,450 $213,087 484 45 97.8%
March $205,000 $228,749 646 50 97.7%
April $201,000 $217,019 541 46 98.0%
May $202,000 $216,700 605 45 98.1%
June $205,000 $239,740 592 52 98.4%
July $201,500 $218,,428 505 51 98.2%
August $206,500 $251,904 512 55 96.4%
September $200,000 $222,842 438 57 98.1%
October $200,000 $220,458 357 65 97.7%
November $199,950 $225,598 324 65 97.9%
December $195,000 $233,335 372 72 97.2%
Jan 07 $204,450 $236,113 318 80 96.8%
February $204,000 $253,140 277 75 96.7%
March $199,900 $234,042 341 74 97.1%
April $202,000 $259,819 296 75 96.8%
May $189,999 $248,282 373 76 95.8%
June $194,250 $230,040 344 82 96.5%
July $195,000 $230,757 303 80 96.6%
August $190,000 $272,254 285 85 96.4%
September $175,000 $217,494 213 - -
October $173,000 $222,460 197 - -
November $180,000 $214,826 162 - -
December $185,000 $241,301 167 - -
Jan 08 $162,000 $278,050 168 - -
February $150,000 $275,222 166 - -

The Las Vegas Real Estate Report is updated monthly. For a free subscription, press the subscribe button to the right. You only need to press it once. Depending upon your e-mail software, you may not notice anything happening. Your software will send an e-mail to me asking to be subscribed.

For information on a specific neighborhood, country club or new home development, give Edd a call at 702.525.1888, or send an e-mail by clicking here.

las vegas real estate
The Vegas
Real Estate

Report

 
Homes for Sale

Las Vegas homes for sale
What's My Home Worth?

 


The Las Vegas Real Estate Report is sponsored by:

Edd Ahrens
Spot Las Vegas
(702) 525-1888
broker@vegas-report.com


published by: